Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The cricket rivalry between India and Sri Lanka has produced some of the most memorable moments in international cricket. Over the years, both teams have battled in Tests, ODIs, T20Is, ICC tournaments, and Asia Cup competitions, creating a rich history filled with dramatic matches and unforgettable performances.
This article covers the complete timeline of the rivalry, including historic encounters, major milestones, tournament meetings, record-breaking performances, head-to-head records, and recent matches.
| Year/Date | Event |
| 1979 | Sri Lanka defeated India in the Cricket World Cup. |
| 1982 | First official ODI meeting after Sri Lanka gained Test status. |
| 1985 | First Test series between the teams. |
| 1996 | Sri Lanka defeated India in the World Cup semifinal. |
| 1997 | Sri Lanka scored 952/6 declared, the highest Test total ever. |
| 2002 | India and Sri Lanka shared the ICC Champions Trophy title. |
| 2010 | Historic Colombo Test ended dramatically. |
| 2011 | India defeated Sri Lanka in the Cricket World Cup Final. |
| 2014 | Sri Lanka defeated India in the T20 World Cup Final. |
| 2017 | India completed a clean sweep in Sri Lanka. |
| 2023 | India won the Asia Cup Final against Sri Lanka. |
| 2024 | Sri Lanka secured an ODI series victory at home. |
1979 World Cup Upset
Sri Lanka shocked India during the 1979 Cricket World Cup. The result helped establish Sri Lanka as a rising cricket nation.
1996 World Cup Semifinal
Sri Lanka defeated India at Eden Gardens and advanced to the final before becoming world champions.
2011 Cricket World Cup Final
| Venue | Result |
| Mumbai | India won by 6 wickets |
Mahela Jayawardene scored a century, but Gautam Gambhir and MS Dhoni guided India to a famous victory.
2014 T20 World Cup Final
| Venue | Result |
| Dhaka | Sri Lanka won by 6 wickets |
Kumar Sangakkara’s unbeaten innings helped Sri Lanka claim their first T20 World Cup title.
Sri Lanka’s Record Test Total
| Record | Achievement |
| Highest Test Team Total | 952/6 declared |
| Opposition | India |
| Venue | Colombo |
| Year | 1997 |
The innings remains the highest team score in Test cricket history.
In 2002, rain forced the ICC Champions Trophy final and reserve day to be abandoned, resulting in India and Sri Lanka sharing the title.
Historic Test Battles
Several Test series between the teams have featured marathon innings, world records, and memorable bowling performances.
ICC Cricket World Cup
| Tournament | Winner |
| 1979 World Cup | Sri Lanka |
| 1996 World Cup Semifinal | Sri Lanka |
| 1999 World Cup | India |
| 2003 World Cup | India |
| 2007 World Cup | Sri Lanka |
| 2011 World Cup Final | India |
| 2019 World Cup | India |
Asia Cup
| Tournament | Result |
| 1997 Asia Cup | Sri Lanka Champions |
| 2008 Asia Cup | Sri Lanka Champions |
| 2010 Asia Cup | India Champions |
| 2018 Asia Cup | India Champions |
| 2023 Asia Cup Final | India Champions |
ICC T20 World Cup
| Tournament | Winner |
| 2009 | Sri Lanka |
| 2010 | India |
| 2014 Final | Sri Lanka |
India’s Biggest Victories
| Format | Margin |
| ODI | 317 runs |
| Test | Multiple innings victories |
| T20I | Several dominant wins |
India has often used its batting depth and bowling strength to secure large-margin victories.
Sri Lanka’s Greatest Victories
| Match | Significance |
| 1996 World Cup Semifinal | Reached final and won World Cup |
| 2014 T20 World Cup Final | Won first T20 World Cup |
| 2024 ODI Series | Major home series success |
Top Run Scorers
| Player | Team | Runs |
| Sachin Tendulkar | India | 3000+ |
| Kumar Sangakkara | Sri Lanka | 2700+ |
| Mahela Jayawardene | Sri Lanka | 2500+ |
| Virat Kohli | India | 2500+ |
| Rohit Sharma | India | 2000+ |
Leading Wicket-Takers
| Player | Team | Wickets |
| Muttiah Muralitharan | Sri Lanka | 100+ |
| Chaminda Vaas | Sri Lanka | 90+ |
| Harbhajan Singh | India | 70+ |
| Ravichandran Ashwin | India | 60+ |
| Anil Kumble | India | 60+ |
Highest Individual Scores
| Player | Score | Team |
| Sanath Jayasuriya | 340 | Sri Lanka |
| Virender Sehwag | 293 | India |
| Mahela Jayawardene | 242 | Sri Lanka |
| Sachin Tendulkar | 203 | India |
| Virat Kohli | 166* | India |
Recent ODI Encounters
| Year | Result |
| 2023 | India won Asia Cup Final |
| 2024 | Sri Lanka won ODI Series |
| 2024 | Competitive bilateral contests |
Recent T20I Encounters
India has generally maintained the upper hand in recent T20I meetings thanks to its strong batting lineup.
Recent Test Encounters
India has dominated many recent Test series through consistent batting and quality pace bowling.
Head-to-Head Record
| Format | Matches | India Wins | Sri Lanka Wins | Draw/NR |
| Tests | 45+ | 20+ | 7+ | Remaining Draws |
| ODIs | 165+ | 95+ | 55+ | Remaining NR/Ties |
| T20Is | 30+ | 20+ | 9+ | Remaining NR |
India holds the overall advantage, although Sri Lanka has achieved several memorable victories in major tournaments.
Recent Meetings
| Year | Format | Winner |
| 2023 | Asia Cup Final | India |
| 2024 | ODI Series | Sri Lanka |
| 2024 | T20I Series | India |
| 2024 | Bilateral Matches | Mixed Results |
Major Records
| Record | Holder |
| Highest Test Total | Sri Lanka (952/6 declared) |
| Highest Individual Score | Sanath Jayasuriya (340) |
| Most Runs in Rivalry | Sachin Tendulkar |
| Most Wickets in Rivalry | Muttiah Muralitharan |
| Most Famous Final | 2011 Cricket World Cup Final |
| Most Famous Sri Lanka Victory | 1996 World Cup Semifinal |
The Sri Lanka National Cricket Team Vs India National Cricket Team Timeline showcases decades of exciting cricket, iconic tournament clashes, and remarkable individual performances. From Sri Lanka’s historic World Cup victories to India’s dominant era across formats, the rivalry continues to be one of Asian cricket’s most compelling contests. Future meetings promise to add even more memorable chapters to this storied cricket history.
When did India and Sri Lanka first play each other?
India and Sri Lanka first met in international cricket shortly after Sri Lanka gained Test status in the early 1980s.
What is the most famous India vs Sri Lanka match?
The 2011 ICC Cricket World Cup Final is considered the most famous encounter between the teams.
What is Sri Lanka’s highest score against India?
Sri Lanka scored 952/6 declared in Colombo in 1997, the highest team total in Test cricket history.
Who has scored the most runs in the rivalry?
Sachin Tendulkar is widely regarded as the leading run-scorer in India versus Sri Lanka matches.
Who has taken the most wickets in the rivalry?
Muttiah Muralitharan holds the record for the most wickets between the two teams.