Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The Sunrisers Hyderabad Vs Rajasthan Royals Match Scorecard provides a detailed look at one of the IPL‘s most entertaining contests, covering team totals, individual batting performances, bowling figures, wickets and key partnerships. The two teams have produced several high-scoring and closely fought matches, making their meetings popular among cricket fans. A scorecard helps readers understand how the game unfolded, from the opening overs to the final result. Recent IPL meetings have also featured impressive batting displays and important bowling spells, adding another chapter to this competitive fixture.
| Innings | Team | Score | Overs |
|---|---|---|---|
| 1st Innings | Rajasthan Royals | 243/8 | 20.0 |
| 2nd Innings | Sunrisers Hyderabad | 196/10 | 19.2 |
Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | – | 97 | 29 | 5 | 12 | 334.48 |
| Dhruv Jurel | – | 50 | 21 | 5 | 3 | 238.10 |
| Yashasvi Jaiswal | c Abhishek Sharma b Shivang Kumar | 29 | 29 | 4 | 0 | 100.00 |
| Riyan Parag | – | 26 | 12 | 2 | 2 | 216.67 |
| Ravindra Jadeja | – | 12 | 9 | 1 | 0 | 133.33 |
| Donovan Ferreira | – | 12 | 9 | 1 | 0 | 133.33 |
| Dasun Shanaka | – | 5 | 3 | 1 | 0 | 166.67 |
| Jofra Archer | – | 4 | 5 | 1 | 0 | 80.00 |
| Nandre Burger | – | 1 | 1 | 0 | 0 | 100.00 |
| Sushant Mishra | – | 1 | 3 | 0 | 0 | 33.33 |
Sunrisers Hyderabad Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Praful Hinge | 4.0 | 0 | 54 | 3 | 13.50 |
| Nitish Kumar Reddy | 2.0 | 0 | 12 | 1 | 6.00 |
| Shivang Kumar | 2.0 | 0 | 19 | 1 | 9.50 |
| Eshan Malinga | 4.0 | 0 | 40 | 1 | 10.00 |
| Sakib Hussain | 4.0 | 0 | 52 | 0 | 13.00 |
| Pat Cummins | 4.0 | 0 | 64 | 0 | 16.00 |
Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nitish Kumar Reddy | – | 38 | 20 | 3 | 2 | 190.00 |
| Salil Arora | – | 35 | 21 | 2 | 2 | 166.67 |
| Ishan Kishan | – | 33 | 11 | 3 | 3 | 300.00 |
| Shivang Kumar | c Sooryavanshi b Sushant Mishra | 27 | 24 | 3 | 0 | 112.50 |
| Heinrich Klaasen | – | 18 | 10 | 2 | 1 | 180.00 |
| Travis Head | – | 17 | 8 | 2 | 1 | 212.50 |
| Sakib Hussain | – | 5 | 7 | 1 | 0 | 71.43 |
| Eshan Malinga | – | 5 | 8 | 0 | 0 | 62.50 |
| Smaran Ravichandran | – | 1 | 4 | 0 | 0 | 25.00 |
| Pat Cummins | – | 1 | 2 | 0 | 0 | 50.00 |
| Abhishek Sharma | – | 0 | 2 | 0 | 0 | 0.00 |
Rajasthan Royals Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 58 | 3 | 14.50 |
| Ravindra Jadeja | 3.0 | 0 | 21 | 2 | 7.00 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 9.00 |
| Nandre Burger | 3.0 | 0 | 26 | 2 | 8.67 |
| Yash Punja | 4.0 | 0 | 39 | 1 | 9.75 |
| Brijesh Sharma | 3.0 | 0 | 31 | 0 | 10.33 |
Sanju Samson holds the record for the most runs scored in matches between Sunrisers Hyderabad and Rajasthan Royals, followed closely by Jos Buttler.
| Batter | Matches | Runs | Highest Score |
|---|---|---|---|
| Sanju Samson | 18 | 901 | 102 |
| Jos Buttler | 13 | 437 | 124 |
| Ishan Kishan | 9 | 385 | 106 |
| Yashasvi Jaiswal | 11 | 362 | 88 |
| Heinrich Klaasen | 8 | 315 | 74 |
Highest Individual Innings
Bhuvneshwar Kumar leads as the highest wicket-taker in this specific fixture, closely trailed by James Faulkner and Yuzvendra Chahal.
| Bowler | Innings | Wickets | Economy | Best Bowling |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 14 | 15 | 8.57 | 4/14 |
| James Faulkner | 7 | 12 | 6.72 | 5/16 |
| Yuzvendra Chahal | 5 | 11 | 8.20 | 4/17 |
| Rashid Khan | 8 | 9 | 6.50 | 2/25 |
| Jofra Archer | 5 | 8 | 7.92 | 3/58 |
| Trent Boult | 5 | 8 | 7.65 | 3/45 |
Best Bowling Figures
When matches moved outside of India due to scheduling or international shifts, both franchises shared equal spoils across their encounters.
| Date | Tour Stage | Venue | Winner | Margin | Match Context |
|---|---|---|---|---|---|
| 18 April 2014 | League Stage | Abu Dhabi | Rajasthan Royals | 4 wickets | UAE Leg of IPL 2014 |
| 11 October 2020 | League Stage | Dubai | Rajasthan Royals | 5 wickets | UAE Leg of IPL 2020 |
| 22 October 2020 | League Stage | Dubai | Sunrisers Hyderabad | 7 wickets | UAE Leg of IPL 2020 |
| 27 September 2021 | League Stage | Dubai | Sunrisers Hyderabad | 7 wickets | UAE Leg of IPL 2021 |
The rivalry between Sunrisers Hyderabad and Rajasthan Royals began in IPL 2013 when SRH debuted. Their early meetings established a pattern of low-scoring, highly competitive matches dominated by top-tier bowlers.
| Date | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|
| 27 April 2013 | Jaipur | Rajasthan Royals | 8 wickets | James Faulkner (5/20) |
| 17 May 2013 | Hyderabad | Sunrisers Hyderabad | 23 runs | Amit Mishra (2/21) |
From 2014 to 2015, both teams traded blows across multiple neutral venues. Exceptional individual spells and gritty knocks regularly decided these fixtures.
| Date | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|
| 18 April 2014 | Abu Dhabi | Rajasthan Royals | 4 wickets | Ajinkya Rahane (59) |
| 8 May 2014 | Ahmedabad | Sunrisers Hyderabad | 32 runs | Bhuvneshwar Kumar (4/14) |
| 16 April 2015 | Visakhapatnam | Rajasthan Royals | 6 wickets | Ajinkya Rahane (62) |
| 7 May 2015 | Mumbai | Sunrisers Hyderabad | 7 runs | Eoin Morgan (63) |
Following Rajasthan’s return to the tournament in 2018, Sunrisers Hyderabad asserted brief dominance. This phase featured highly disciplined defensive bowling from Hyderabad before Rajasthan’s dynamic batting order began shifting the momentum back.
| Date | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|
| 9 April 2018 | Hyderabad | Sunrisers Hyderabad | 9 wickets | Shikhar Dhawan (77) |
| 29 April 2018 | Jaipur | Sunrisers Hyderabad | 11 runs | Kane Williamson (63) |
| 29 March 2019 | Hyderabad | Sunrisers Hyderabad | 5 wickets | Rashid Khan (15 and 1/24) |
| 27 April 2019 | Jaipur | Rajasthan Royals | 7 wickets | Jaydev Unadkat (2/26) |
| 11 October 2020 | Dubai | Rajasthan Royals | 5 wickets | Rahul Tewatia (45) |
| 22 October 2020 | Dubai | Sunrisers Hyderabad | 7 wickets | Manish Pandey (83) |
Between 2021 and 2025, the rivalry completely transformed into high-scoring spectacles. Pitch conditions and explosive batting philosophies shattered previous team records.
| Date | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|
| 2 May 2021 | Delhi | Rajasthan Royals | 55 runs | Jos Buttler (124) |
| 27 September 2021 | Dubai | Sunrisers Hyderabad | 7 wickets | Jason Roy (60) |
| 29 March 2022 | Pune | Rajasthan Royals | 61 runs | Sanju Samson (55) |
| 2 April 2023 | Hyderabad | Rajasthan Royals | 72 runs | Jos Buttler (54) |
| 7 May 2023 | Jaipur | Sunrisers Hyderabad | 4 wickets | Abdul Samad (17) |
| 2 May 2024 | Hyderabad | Sunrisers Hyderabad | 1 run | Bhuvneshwar Kumar (3/41) |
| 23 March 2025 | Hyderabad | Sunrisers Hyderabad | 44 runs | Heinrich Klaasen (74) |
The pressure of knockout cricket has produced defining chapters in this rivalry. High-stakes encounters in the playoffs pushed players to their absolute limits.
| Date | Stage | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|---|
| 22 May 2013 | Eliminator | Delhi | Rajasthan Royals | 4 wickets | Brad Hodge (54) |
| 24 May 2024 | Qualifier 2 | Chennai | Sunrisers Hyderabad | 36 runs | Shahbaz Ahmed (3/23) |
| 27 May 2026 | Eliminator | New Chandigarh | Rajasthan Royals | 47 runs | Vaibhav Sooryavanshi (97) |
The 2026 season showcased heavy-hitting modern strategies. Scorelines ballooned as both teams pushed fielding restrictions and batting tempos to the extreme.
| Date | Venue | Winner | Margin | Key Performer |
|---|---|---|---|---|
| 13 April 2026 | Hyderabad | Sunrisers Hyderabad | 57 runs | Donovan Ferreira (62) |
| 25 April 2026 | Jaipur | Sunrisers Hyderabad | 5 wickets | Ishan Kishan (68) |
The competitive layout between these franchises has consistently highlighted specific coaching strategies, critical player matchups, and a neck-and-neck history.
The Sunrisers Hyderabad Vs Rajasthan Royals Match Scorecard is more than a collection of numbers. It tells the story of how batting partnerships, bowling pressure and individual performances shaped the result. From explosive starts to crucial wickets in the middle and death overs, every statistic can reveal an important turning point. Fans can use the scorecard to compare players, examine strike rates and economy rates, and understand which moments changed the momentum. With both sides capable of producing aggressive cricket, this fixture continues to offer plenty of excitement and memorable performances for IPL followers.
1. Where can I find the Sunrisers Hyderabad vs Rajasthan Royals scorecard?
You can find detailed scorecards on leading cricket websites, including batting, bowling, wickets and match-result information.
2. What information does an IPL scorecard show?
An IPL scorecard usually includes runs, balls faced, boundaries, strike rates, bowling figures, extras, fall of wickets and team totals.
3. Who are the key players in this fixture?
Both teams have featured several powerful batters and effective bowlers, with individual performances often having a major impact on the result.
4. Why should fans check the full scorecard?
The full scorecard helps fans understand individual contributions and see how the match developed over both innings.
5. Can previous scorecards help compare the teams?
Yes. Comparing previous meetings can reveal batting trends, standout performers and recurring strengths or weaknesses for both teams.